NCP1406SNT1G
Get a quoteSourcing on Request · Quote within 24 hoursTo be verified
NCP1406SNT1G by onsemi: details are being verified. Quote within 24 hours.
Key facts
| Part number | NCP1406SNT1G |
|---|---|
| Manufacturer | onsemi |
Specifications
| Input Voltage Range | 1.4 V ~ 5.5 V (p. 1) |
|---|---|
| Output Voltage | 可调,最高 25 V (p. 1) |
| Internal Power Switch Current | 0.8 A (p. 1) |
| Switch On-State Resistance | 典型 0.7 Ω (p. 5) |
| Switching Frequency | 最高 1 MHz (p. 1) |
| Efficiency | 87%(VOUT = 25 V, IOUT = 25 mA, VIN = 5 V) (p. 1) |
| Operating Current (Not Switching) | 典型 15 µA,最大 25 µA (p. 5) |
| Feedback Voltage | 1.178 V ~ 1.202 V(TA = 25°C,典型 1.190 V) (p. 5) |
| Operating Ambient Temperature Range | −40 to +85 °C (NCP1406) (p. 4) |
| Package | TSOP−5 (p. 1) |
Source: manufacturer datasheet (page numbers in brackets) · Manufacturer datasheet ↗
FAQ
How do I get a quote for NCP1406SNT1G?
Submit the quantity on this page, or reach us by WhatsApp or email. Pricing depends on sourcing and quantity and is quoted case by case.
Compiled by the ZHPAY sourcing team and re-checked against manufacturer data when quoting. ZHPAY is an independent distributor.