NCP1377BDR2G
Get a quoteSourcing on Request · Quote within 24 hoursTo be verified
NCP1377BDR2G is a power management IC (PMIC) made by onsemi, in a SOIC package. Quote within 24 hours.
Key facts
| Part number | NCP1377BDR2G |
|---|---|
| Manufacturer | onsemi |
Specifications
| Under Voltage Lockout (turn-on / min) | 12.5 V (On) and 7.5 V (Min) (p. 1) |
|---|---|
| Continuous Supply / Drive Voltage (max) | 18 V (p. 3) |
| HV pin maximum voltage | 500 V (p. 3) |
| Drive peak current source/sink | 500 mA (p. 1) |
| Maximum Internal Current Setpoint | 0.9 V ~ 1.1 V, 典型 1.0 V (p. 4) |
| Minimum TOFF (NCP1377B) | 典型 3.0 µs (p. 4) |
| Internal IC Consumption, no load, FSW = 60 kHz | 典型 1.0 mA,最大 1.3 mA (p. 4) |
| Internal Soft-Start | 典型 1.0 ms (p. 4) |
| OVP Internal Reference Level | 6.4 V ~ 8.0 V,典型 7.2 V (p. 4) |
| Maximum Junction Temperature | 150 °C (p. 3) |
| Package | SOIC−8 (DR SUFFIX, CASE 751) (p. 1) |
Source: manufacturer datasheet (page numbers in brackets) · Manufacturer datasheet ↗
FAQ
How do I get a quote for NCP1377BDR2G?
Submit the quantity on this page, or reach us by WhatsApp or email. Pricing depends on sourcing and quantity and is quoted case by case.
Compiled by the ZHPAY sourcing team and re-checked against manufacturer data when quoting. ZHPAY is an independent distributor.